Microtest 6235+7721
362389
https://www.ggolcumcihazlari.com/microtest-6235-7721-6905-3-in-1-comprehensive-transformer-testing-system
Microtest 6235+7721+6905 3 in 1 Comprehensive Transformer Testing System
0.00
Product Description:
623x series + 7721+6905 (transfermoer tester+Impulse/Surge tester+Hipot tester) 3 in 1 comprehensive transformer testing system, the one-stop comprehensive transformer testing system is the only product adopted by major Japanese manufacturers.
Product Specification:
Transformer Tester | Impulse/Surge Tester | Hi-Pot Tester | ||
6235 | 6236 | 6237 | 7721 | 7620 |
Max Frequency | Impulse Voltage | Output Voltage V | ||
200K Hz | 500K Hz | 1M Hz | 200 ~ 5000V Programmable | AC 100V ~5KV, DC 100V~6KV , IR 100V ~ 1000V |
6235 Transformer Tester
Measurement Parameters | |||
Turn Ratio, Phase, L, Q, Leakage L, Balance, ACR, Cp, D, X, Y, DCR, Pin-Short | |||
Parameters Measurement Ranges | |||
L, LK | 0. 1nH ~ 9999.99H | ||
C | 0.00001pF ~ 999.99mF | ||
Q, D | 0.00001 ~ 99999 | ||
Z, X, R | 0.00001Ω ~ 99.9999MΩ | ||
Y | 0.01nS ~ 99.9999S | ||
θ | -180°~ +180° | ||
DCR | 0.01mΩ ~ 99.999MΩ | ||
Turn Ratio | 0.01 ~ 99999.99turns | ||
Pin-Short | 12 pairs, between pin to pin | ||
Specification | |||
Memory | 64 Files | ||
LCD Display | 320*240 dot-matrix display | ||
Power Supply | Voltage 90Vac ~ 125Vac or 190Vac ~ 250Vac | ||
Frequency 48Hz ~ 62Hz | |||
Dimension (W*H*D) | 360x133x420 mm | ||
Weight | 9 kg |
7721 Impulse/Surge Tester
Functions | ||||||
Total Area | ||||||
Area size comparison | ||||||
Waveform comparison | ||||||
Flutter | ||||||
Corona | ||||||
Range | ||||||
Test Channel | 21 Channels | |||||
Impulse Voltage | 200 ~ 5000 V Programmable | |||||
Specification | ||||||
Memory | 200 Waveform Files | |||||
LCD Display | 320*240dot-matrix display | |||||
Power Requirements | Voltage 115 / 230Vac ± 15% | |||||
Frequency 50 / 60Hz ± 5% | ||||||
Dimension (W*H*D) | 435x178x525 mm | |||||
Weight | 16 kg |
6905 Hipot Tester
Test Mode | ||||||
AC, DC , IR | ||||||
Test Channel | ||||||
2 Channel | ||||||
Measurement Data | ||||||
AC Hi-Pot | 100V ~ 5000V AC, 50 / 60Hz, 0.01 ~ 10mA | |||||
DC Hi-Pot | 100V ~ 6000V, 0.01 ~ 5mA | |||||
Insulation | DC 100 ~ 1000V, 1M ~ 9.99GΩ | |||||
Arcing | 1 ~ 10mA | |||||
Item | Range | Resolution | Accuracy | |||
AC Withstand (Output Voltage V) | 100V ~ 5000V | 10 | ±(3% of setting+5V) | |||
DC Withstand (Output Voltage V) | 100V ~ 6000V | 10 | ±(3% of setting+5V) | |||
Insulation Resistance (Output Voltage V) | 100 ~ 1000Vdc | 10 | ±(3% of setting+5V) | |||
Specification | ||||||
Memory | 30 Sets | |||||
LCD Display | 320*240 graphic | |||||
Power Requirements | Voltage 115 / 230Vac ± 15% | |||||
Frequency 50 / 60Hz ± 5% | ||||||
Dimension (W*H*D) | 435x133x455 mm | |||||
Weight | 15 kg |
- Açıklama
Product Description:
623x series + 7721+6905 (transfermoer tester+Impulse/Surge tester+Hipot tester) 3 in 1 comprehensive transformer testing system, the one-stop comprehensive transformer testing system is the only product adopted by major Japanese manufacturers.
Product Specification:
Transformer Tester Impulse/Surge Tester Hi-Pot Tester 6235 6236 6237 7721 7620 Max Frequency Impulse Voltage Output Voltage V 200K Hz 500K Hz 1M Hz 200 ~ 5000V Programmable AC 100V ~5KV, DC 100V~6KV , IR 100V ~ 1000V 6235 Transformer Tester
Measurement Parameters Turn Ratio, Phase, L, Q, Leakage L, Balance, ACR, Cp, D, X, Y, DCR, Pin-Short Parameters Measurement Ranges L, LK 0. 1nH ~ 9999.99H C 0.00001pF ~ 999.99mF Q, D 0.00001 ~ 99999 Z, X, R 0.00001Ω ~ 99.9999MΩ Y 0.01nS ~ 99.9999S θ -180°~ +180° DCR 0.01mΩ ~ 99.999MΩ Turn Ratio 0.01 ~ 99999.99turns Pin-Short 12 pairs, between pin to pin Specification Memory 64 Files LCD Display 320*240 dot-matrix display Power Supply Voltage 90Vac ~ 125Vac or 190Vac ~ 250Vac Frequency 48Hz ~ 62Hz Dimension (W*H*D) 360x133x420 mm Weight 9 kg 7721 Impulse/Surge Tester
Functions Total Area Area size comparison Waveform comparison Flutter Corona Range Test Channel 21 Channels Impulse Voltage 200 ~ 5000 V Programmable Specification Memory 200 Waveform Files LCD Display 320*240dot-matrix display Power Requirements Voltage 115 / 230Vac ± 15% Frequency 50 / 60Hz ± 5% Dimension (W*H*D) 435x178x525 mm Weight 16 kg 6905 Hipot Tester
Test Mode AC, DC , IR Test Channel 2 Channel Measurement Data AC Hi-Pot 100V ~ 5000V AC, 50 / 60Hz, 0.01 ~ 10mA DC Hi-Pot 100V ~ 6000V, 0.01 ~ 5mA Insulation DC 100 ~ 1000V, 1M ~ 9.99GΩ Arcing 1 ~ 10mA Item Range Resolution Accuracy AC Withstand (Output Voltage V) 100V ~ 5000V 10 ±(3% of setting+5V) DC Withstand (Output Voltage V) 100V ~ 6000V 10 ±(3% of setting+5V) Insulation Resistance (Output Voltage V) 100 ~ 1000Vdc 10 ±(3% of setting+5V) Specification Memory 30 Sets LCD Display 320*240 graphic Power Requirements Voltage 115 / 230Vac ± 15% Frequency 50 / 60Hz ± 5% Dimension (W*H*D) 435x133x455 mm Weight 15 kg